
MAIN EVENT STRUCTURE:
| 13 levels on day 1, late reg. Open until end of level 13 | ||||
| level | big blind | small blind | ante | time |
| 1 | 50 | 100 | 40 min | |
| 2 | 75 | 150 | 40 min | |
| 3 | 100 | 200 | 25 | 40 min |
| Break | Break | Break | Break | 20 min |
| 4 | 150 | 300 | 50 | 40 min |
| 5 | 200 | 400 | 50 | 40 min |
| 6 | 250 | 500 | 75 | 40 min |
| Break | Break | Break | Break | 20 min |
| 7 | 300 | 600 | 100 | 40 min |
| 8 | 400 | 800 | 100 | 40 min |
| 9 | 500 | 1000 | 100 | 40 min |
| Break | Break | Break | Break | 40 min |
| 10 | 600 | 1200 | 200 | 40 min |
| 11 | 800 | 1600 | 200 | 40 min |
| 12 | 1000 | 2000 | 300 | 40 min |
| 13 | 1200 | 2400 | 400 | 50 min |
| day 2 10 levels or 36 players | ||||
| 14 | 1500 | 3000 | 500 | 50 min |
| Break | Break | Break | Break | 15 min |
| 15 | 2000 | 4000 | 500 | 50 min |
| 16 | 2500 | 5000 | 500 | 50 min |
| Break | Break | Break | Break | 15 min |
| 17 | 3000 | 6000 | 1000 | 50 min |
| 18 | 4000 | 8000 | 1000 | 50 min |
| Break | Break | Break | Break | 40 min |
| 19 | 5000 | 10000 | 1000 | 50 min |
| 20 | 6000 | 12000 | 2000 | 50 min |
| Break | Break | Break | Break | 15 min |
| 21 | 8000 | 16000 | 2000 | 50 min |
| 22 | 10000 | 20000 | 3000 | 50 min |
| 23 | 12000 | 24000 | 4000 | 50 min |
| Final day | ||||
| 24 | 15000 | 30000 | 5000 | 60 min |
| Break | Break | Break | Break | |
| 25 | 20000 | 40000 | 5000 | 60 min |
| 26 | 25000 | 50000 | 5000 | 60 min |
| Break | Break | Break | Break | |
| 27 | 30000 | 60000 | 10000 | 60 min |
| 28 | 40000 | 80000 | 10000 | 60 min |
| Break | Break | Break | Break | |
| 29 | 50000 | 100000 | 10000 | 60 min |
| 30 | 60000 | 120000 | 20000 | 60 min |
| 31 | 80000 | 160000 | 20000 | |
| 32 | 100000 | 200000 | 25000 | |
| 33 | 125000 | 250000 | 25000 | |
| 34 | 150000 | 300000 | 50000 | |
| 35 | 200000 | 400000 | 50000 | |
| 36 | 250000 | 500000 | 50000 | |
| 37 | 300000 | 60000 | 100000 | |
| 38 | 400000 | 800000 | 100000 | |
